Historical Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $0.53 | 690,247 | 1:1 | $0.51 | $0.53 | $0.49 |
| August 25, 2026 | $0.57 | 677,070 | 1:1 | $0.54 | $0.57 | $0.53 |
| August 26, 2026 | $0.55 | 304,793 | 1:1 | $0.57 | $0.57 | $0.53 |
| August 27, 2026 | $0.55 | 294,279 | 1:1 | $0.56 | $0.56 | $0.54 |
| August 28, 2026 | $0.54 | 266,253 | 1:1 | $0.56 | $0.56 | $0.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.