Historical Lookup
Week of June 24, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 24, 2019 | $0.39 | 221,487 | 7143:100000 | $0.41 | $0.41 | $0.39 |
June 25, 2019 | $0.38 | 321,287 | 7143:100000 | $0.39 | $0.40 | $0.36 |
June 26, 2019 | $0.36 | 120,900 | 7143:100000 | $0.39 | $0.39 | $0.36 |
June 27, 2019 | $0.36 | 177,686 | 7143:100000 | $0.36 | $0.38 | $0.36 |
June 28, 2019 | $0.37 | 411,071 | 7143:100000 | $0.36 | $0.38 | $0.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.