Historical Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $6.14 | 82,295 | 1:1 | $6.60 | $6.67 | $5.75 |
| October 27, 2026 | $4.96 | 213,911 | 1:1 | $4.87 | $5.10 | $4.07 |
| October 28, 2026 | $5.14 | 85,786 | 1:1 | $4.80 | $5.20 | $4.64 |
| October 29, 2026 | $5.37 | 229,673 | 1:1 | $4.83 | $5.60 | $4.81 |
| October 30, 2026 | $4.94 | 120,216 | 1:1 | $5.32 | $5.43 | $4.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.