Historical Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $0.49 | 683,757 | 1:1 | $0.48 | $0.50 | $0.47 |
| July 28, 2026 | $0.49 | 932,178 | 1:1 | $0.49 | $0.50 | $0.47 |
| July 29, 2026 | $0.48 | 599,027 | 1:1 | $0.48 | $0.50 | $0.48 |
| July 30, 2026 | $0.48 | 627,373 | 1:1 | $0.48 | $0.49 | $0.48 |
| July 31, 2026 | $0.49 | 396,651 | 1:1 | $0.50 | $0.50 | $0.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.