Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $3.29 | 1,085,353 | 1:1 | $3.50 | $3.50 | $3.25 |
January 14, 2025 | $3.29 | 856,220 | 1:1 | $3.30 | $3.39 | $3.17 |
January 15, 2025 | $3.46 | 901,957 | 1:1 | $3.39 | $3.49 | $3.31 |
January 16, 2025 | $3.75 | 1,656,505 | 1:1 | $3.50 | $3.81 | $3.45 |
January 17, 2025 | $3.61 | 670,154 | 1:1 | $3.79 | $3.83 | $3.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.