Historical Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $2.44 | 880,133 | 1:1 | $2.49 | $2.51 | $2.37 |
May 23, 2023 | $2.49 | 918,120 | 1:1 | $2.49 | $2.55 | $2.45 |
May 24, 2023 | $2.47 | 469,546 | 1:1 | $2.53 | $2.53 | $2.42 |
May 25, 2023 | $2.36 | 662,130 | 1:1 | $2.48 | $2.48 | $2.34 |
May 26, 2023 | $2.35 | 320,001 | 1:1 | $2.36 | $2.40 | $2.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.