Historical Lookup
Week of June 27, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 27, 2022 | $2.87 | 121,641 | 1:1 | $2.85 | $2.93 | $2.82 |
June 28, 2022 | $2.81 | 89,277 | 1:1 | $2.87 | $3.00 | $2.78 |
June 29, 2022 | $2.75 | 68,049 | 1:1 | $2.79 | $2.88 | $2.75 |
June 30, 2022 | $2.83 | 69,815 | 1:1 | $2.75 | $2.87 | $2.75 |
July 1, 2022 | $2.85 | 74,444 | 1:1 | $2.80 | $2.89 | $2.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.