Historical Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $1.26 | 149,111 | 1:1 | $1.29 | $1.30 | $1.25 |
December 5, 2023 | $1.25 | 138,322 | 1:1 | $1.26 | $1.30 | $1.23 |
December 6, 2023 | $1.24 | 158,029 | 1:1 | $1.26 | $1.29 | $1.23 |
December 7, 2023 | $1.21 | 117,815 | 1:1 | $1.27 | $1.27 | $1.20 |
December 8, 2023 | $1.20 | 117,304 | 1:1 | $1.22 | $1.24 | $1.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.