Historical Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $5.24 | 39,453 | 1:1 | $5.99 | $6.05 | $5.24 |
| November 17, 2026 | $4.99 | 125,294 | 1:1 | $5.31 | $5.41 | $4.70 |
| November 18, 2026 | $4.08 | 117,946 | 1:1 | $4.98 | $5.07 | $4.08 |
| November 19, 2026 | $3.69 | 80,629 | 1:1 | $4.10 | $4.21 | $3.69 |
| November 20, 2026 | $3.82 | 91,028 | 1:1 | $3.85 | $4.15 | $3.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.