Historical Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $0.39 | 1,731,686 | 1:1 | $0.42 | $0.43 | $0.38 |
| September 15, 2026 | $0.39 | 1,059,982 | 1:1 | $0.39 | $0.40 | $0.38 |
| September 16, 2026 | $0.38 | 954,173 | 1:1 | $0.40 | $0.40 | $0.38 |
| September 17, 2026 | $0.38 | 1,004,490 | 1:1 | $0.40 | $0.40 | $0.37 |
| September 18, 2026 | $0.36 | 1,268,548 | 1:1 | $0.37 | $0.39 | $0.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.