Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.03 | 1,084,251 | 1:1 | $3.07 | $3.23 | $3.02 |
December 17, 2024 | $3.08 | 746,514 | 1:1 | $3.07 | $3.26 | $3.04 |
December 18, 2024 | $3.15 | 1,136,859 | 1:1 | $3.14 | $3.20 | $3.09 |
December 19, 2024 | $3.15 | 1,378,951 | 1:1 | $3.18 | $3.26 | $3.05 |
December 20, 2024 | $3.35 | 1,627,078 | 1:1 | $3.15 | $3.35 | $3.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.